About 5534 47 Avenuecrescent
This 1,040 sq ft bungalow offers a versatile layout with 3+1 bedrooms and 2 full bathrooms, perfect for families or investors alike. Located close to schools, shopping, and recreational facilities, this home combines comfort with convenience. Enjoy the outdoors in the spacious backyard, featuring a single detached garage, two storage sheds, and a garden area—ready to be revived or converted into extra green space for the kids. A long paved driveway and a large RV parking pad behind the garage offer ample parking for all your needs. Whether you're planting roots or looking for an income property, this bungalow is full of potential!
Features of 5534 47 Avenuecrescent
MLS® # | A2227699 |
---|---|
Price | $268,900 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,040 |
Acres | 0.15 |
Year Built | 1962 |
Type | Residential |
Sub-Type | Detached |
Style | Bungalow |
Status | Active |
Community Information
Address | 5534 47 Avenuecrescent |
---|---|
Subdivision | Central Ponoka |
City | Ponoka |
County | Ponoka County |
Province | Alberta |
Postal Code | T4J 2J9 |
Amenities
Parking Spaces | 1 |
---|---|
Parking | Driveway, Garage Faces Front, Single Garage Detached |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Storage |
---|---|
Appliances | Freezer, Refrigerator, Stove(s), Washer/Dryer |
Heating | Forced Air |
Cooling | Central Air |
Fireplace | No |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior Features | Storage |
---|---|
Lot Description | Irregular Lot |
Roof | Shingle, Metal |
Construction | Stucco, Vinyl Siding |
Foundation | Poured Concrete |
Additional Information
Date Listed | June 3rd, 2025 |
---|---|
Days on Market | 5 |
Zoning | R1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX real estate central alberta |
---|