About 87 Coventry Road Ne
This lovingly maintained 4-bed (or 3 + office), 2.5-bath home is perfect for families. Features a finished basement with an electric fireplace, ample storage, and recent upgrades: roof, siding, fence, A/C, and furnace. Move-in ready with flexible possession. Steps to 6 schools, shopping, and entertainment—including a 16-screen theatre and Vivo Rec Centre. Access walking/bike paths and reach downtown Calgary in 20 mins, Banff in just over an hour. The fully landscaped yard includes fruiting plants and water storage—great for gardeners! Located in a quiet, developed neighbourhood.
Features of 87 Coventry Road Ne
MLS® # | A2244254 |
---|---|
Price | $639,900 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,270 |
Acres | 0.07 |
Year Built | 2000 |
Type | Residential |
Sub-Type | Detached |
Style | 2 Storey |
Status | Active |
Community Information
Address | 87 Coventry Road Ne |
---|---|
Subdivision | Coventry Hills |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T3K5K4 |
Amenities
Parking Spaces | 3 |
---|---|
Parking | Parking Pad |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Kitchen Island, No Animal Home, No Smoking Home, Open Floorplan, Storage, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Dryer, Electric Stove, Gas Water Heater, Induction Cooktop, Range Hood, Refrigerator, Washer |
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Electric |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior Features | Garden, Lighting, Storage |
---|---|
Lot Description | Back Lane, Back Yard, Garden, Landscaped, Level, Low Maintenance Landscape, Street Lighting |
Roof | Asphalt Shingle |
Construction | Vinyl Siding, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | July 29th, 2025 |
---|---|
Days on Market | 1 |
Zoning | R-G |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Bode Platform Inc. |
---|