About 42 Redstone Mews Ne
Unbeatable Value for your family! You're calling your agent NOW and telling them you need to see this place. And you'll be thrilled to find that it's just as nice as the photos. 3 bedrooms up with an ensuite for mom and dad. Double front garage with driveway... room to park 4 cars. Quiet cul-de-sac full of families like yours with kids that will make friends with your kids. Big private yard and deck with great landscaping and trees. New carpet, new kitchen. Well-maintained, needs nothing, just move in. You'll love it here.
Open House
Sat, Jun 21 | 01:00 PM - 03:00 PM |
---|---|
Sun, Jun 22 | 01:00 PM - 03:00 PM |
Features of 42 Redstone Mews Ne
MLS® # | A2232520 |
---|---|
Price | $535,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,418 |
Acres | 0.08 |
Year Built | 2014 |
Type | Residential |
Sub-Type | Semi Detached |
Style | 2 Storey, Side by Side |
Status | Active |
Community Information
Address | 42 Redstone Mews Ne |
---|---|
Subdivision | Redstone |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T3N 0N5 |
Amenities
Parking Spaces | 4 |
---|---|
Parking | Concrete Driveway, Double Garage Attached, Garage Faces Front |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Breakfast Bar, Kitchen Island, No Smoking Home, Pantry, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Dryer, Electric Stove, Microwave Hood Fan, Refrigerator, Washer, Window Coverings |
Heating | Forced Air, Natural Gas |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Electric |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior Features | None |
---|---|
Lot Description | Cul-De-Sac, Landscaped, Level |
Roof | Asphalt Shingle |
Construction | Vinyl Siding, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | June 19th, 2025 |
---|---|
Zoning | R-G |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Real Broker |
---|