About 4844 57 Avenue
Well Built Family Home!! This home has had the same owners since the day it was built and the workmanship and pride of ownership is evident. With 4 bedrooms and 3 baths it is the perfect place to raise a growing family. Featuring 4 floors with plenty of living space including a large kitchen with patio doors to the covered deck, a living room great for entertaining, 3 bedrooms on the top floor including a primary suite with 2pc ensuite and a walk-in closet, the 3rd level is complete with a 3pc bath, a cozy family room with gas stove and a large 4th bedroom. The basement is unfinished and provides plenty of room for storage. The yard is landscaped and fenced with a garden space and room for RV parking. Can't forget to mention the double attached garage with ample room for parking and storage! Within walking distance to schools, hockey arena and indoor pool this home is ready for your family!!
Features of 4844 57 Avenue
MLS® # | A2228013 |
---|---|
Price | $359,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,616 |
Acres | 0.14 |
Year Built | 1986 |
Type | Residential |
Sub-Type | Detached |
Style | 4 Level Split |
Status | Active |
Community Information
Address | 4844 57 Avenue |
---|---|
Subdivision | NONE |
City | High Prairie |
County | Big Lakes County |
Province | Alberta |
Postal Code | T0G 1E0 |
Amenities
Parking Spaces | 4 |
---|---|
Parking | Double Garage Attached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Central Vacuum, Jetted Tub, Laminate Counters, Storage |
---|---|
Appliances | Dishwasher, Dryer, Electric Stove, Garage Control(s), Refrigerator, Washer, Window Coverings |
Heating | Forced Air, Natural Gas |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Basement, Gas |
Has Basement | Yes |
Basement | Partial, Partially Finished |
Exterior
Exterior Features | Garden, Storage |
---|---|
Lot Description | Corner Lot, Landscaped, Lawn |
Roof | Asphalt Shingle |
Construction | Brick, Composite Siding |
Foundation | Wood |
Additional Information
Date Listed | June 4th, 2025 |
---|---|
Days on Market | 2 |
Zoning | R2 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Royal LePage P.V.R. Realty |
---|