About 5820 Birch Crescent
A 1,008-square-foot home offers an impressive five bedrooms, with three located upstairs and two on the lower level—both featuring full-sized windows that create the illusion of an upper-floor setting. The home includes two bathrooms and a spacious open-concept layout, combining the dining room, kitchen, and living room for a seamless flow. The kitchen has been tastefully updated with freshly painted cabinets, new countertops, and a modern double sink. Step outside to the walk-out upper deck, where you can enjoy views of the beautifully shaded backyard, complete with mature trees and a convenient storage shed. The large basement family room provides additional living space, perfect for relaxation or entertainment. Ideally situated near public schools, this home is both functional and conveniently located. Immediate possession available - call today to book your viewing.
Features of 5820 Birch Crescent
MLS® # | A2227249 |
---|---|
Price | $224,900 |
Bedrooms | 6 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,008 |
Acres | 0.12 |
Year Built | 1990 |
Type | Residential |
Sub-Type | Detached |
Style | Bi-Level |
Status | Active |
Community Information
Address | 5820 Birch Crescent |
---|---|
Subdivision | NONE |
City | High Prairie |
County | Big Lakes County |
Province | Alberta |
Postal Code | T0G 1E0 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Parking Pad |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Storage |
---|---|
Appliances | Refrigerator, Stove(s), Washer/Dryer |
Heating | Forced Air |
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior Features | Private Yard, Storage |
---|---|
Lot Description | Back Yard |
Roof | Asphalt Shingle |
Construction | Vinyl Siding |
Foundation | Poured Concrete |
Additional Information
Date Listed | June 3rd, 2025 |
---|---|
Days on Market | 4 |
Zoning | Residential |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Grassroots Realty Group - High Prairie |
---|