About 1087 Copperfield Boulevard Se
Welcome to this beautifully designed single-family farmhouse-style home located in the heart of Copperfield, one of Calgary's most desirable and family-friendly communities. Blending rustic charm with modern elegance, this home is perfect for families seeking comfort, convenience, and style. Step inside to discover a bright and open layout featuring modern finishes, custom blinds throughout, and a cozy electric fireplace that adds warmth and ambiance to the living space. The kitchen is a chef’s dream with sleek cabinetry, high-end appliances, and thoughtful design details. Outside, enjoy the curb appeal of a classic farmhouse exterior paired with a double front-attached garage, providing both style and functionality. Located just minutes away from grocery stores, shopping centres, and schools, this home offers the perfect balance of suburban tranquility and everyday convenience. Don't miss the chance to own this stunning home in Copperfield — where farmhouse charm meets modern living. Call your favourite Realtor and make this dream home come to life!!!
Features of 1087 Copperfield Boulevard Se
MLS® # | A2224881 |
---|---|
Price | $829,900 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,486 |
Acres | 0.08 |
Year Built | 2021 |
Type | Residential |
Sub-Type | Detached |
Style | 2 Storey |
Status | Active |
Community Information
Address | 1087 Copperfield Boulevard Se |
---|---|
Subdivision | Copperfield |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T2Z 5G8 |
Amenities
Parking Spaces | 4 |
---|---|
Parking | Double Garage Attached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Closet Organizers, Double Vanity, High Ceilings, Kitchen Island, No Animal Home, No Smoking Home, Open Floorplan, Quartz Counters, Separate Entrance |
---|---|
Appliances | Dishwasher, Gas Stove, Range Hood, Refrigerator, Washer/Dryer Stacked, Window Coverings |
Heating | Forced Air |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Electric |
Has Basement | Yes |
Basement | Exterior Entry, Full, Unfinished |
Exterior
Exterior Features | Balcony, Private Yard |
---|---|
Lot Description | Back Yard, Front Yard |
Roof | Asphalt Shingle |
Construction | Vinyl Siding, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | May 26th, 2025 |
---|---|
Days on Market | 3 |
Zoning | R-G |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | First Place Realty |
---|