About 4912 59 Street
Vacant 5500 sq ft lot in Muskeg Creek. This is a great place to build in a quiet neighborhood close to downtown Athabasca, shopping, schools, multiplex and parks. Services are at the property line. Sloped lot that is close to the river and many walking trails.
Features of 4912 59 Street
MLS® # | A2222847 |
---|---|
Price | $34,900 |
Bathrooms | 0.00 |
Acres | 0.13 |
Type | Land |
Sub-Type | Residential Land |
Status | Active |
Community Information
Address | 4912 59 Street |
---|---|
Subdivision | Athabasca Town |
City | Athabasca |
County | Athabasca County |
Province | Alberta |
Postal Code | T9S1L6 |
Amenities
Is Waterfront | No |
---|---|
Has Pool | No |
Interior
Fireplace | No |
---|---|
Has Basement | No |
Additional Information
Date Listed | May 26th, 2025 |
---|---|
Days on Market | 3 |
Zoning | R3 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | ROYAL LEPAGE COUNTY REALTY |
---|