About 408 Keystone Chase W
COPPERWOOD, across from the green space !! This eye catching 4 bedroom, 3 bathroom, Bi-Level home sits on a quiet street and features a comfortable and functional layout. The main floor consists of a Living room, Kitchen, Dining room, 2 Bedrooms and 2 Baths. Check out this kitchen , beautiful white cabinetry , huge island , and upgraded stainless steel appliances including a gas stove and built in oven and microwave. The primary bedroom has it's own full ensuite with walk-in closet. The lower level is fully developed with a spacious Family room, 2 additional Bedrooms, a full Bath and a Laundry room. Outside you will find a low maintenance fenced yard with a double detached garage. Best of all, this home is steps away from all amenities , shopping, dining and the new popular new Rec center with a connecting green space. Come check it out!!!
Features of 408 Keystone Chase W
MLS® # | A2216552 |
---|---|
Price | $439,900 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,023 |
Acres | 0.08 |
Year Built | 2011 |
Type | Residential |
Sub-Type | Detached |
Style | Bi-Level |
Status | Active |
Community Information
Address | 408 Keystone Chase W |
---|---|
Subdivision | Copperwood |
City | Lethbridge |
County | Lethbridge |
Province | Alberta |
Postal Code | T1J 5C4 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Double Garage Detached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Breakfast Bar, Central Vacuum, Chandelier, High Ceilings, Laminate Counters, Open Floorplan, Vaulted Ceiling(s), Walk-In Closet(s) |
---|---|
Appliances | Built-In Oven, Central Air Conditioner, Dishwasher, Garage Control(s), Gas Stove, Microwave, Range Hood, Refrigerator, Window Coverings |
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | No |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior Features | Private Yard |
---|---|
Lot Description | Back Lane, Back Yard, Landscaped, Lawn, Low Maintenance Landscape |
Roof | Asphalt Shingle |
Construction | Vinyl Siding |
Foundation | Poured Concrete |
Additional Information
Date Listed | May 1st, 2025 |
---|---|
Zoning | R-CL |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX REAL ESTATE - LETHBRIDGE |
---|