About 128 Ranch Rise
This home is in a great location. Enjoy a quiet cul-de-sac, with a backyard opening directly to the pathways. Kinsmen Park is seconds from your yard. It is also a short walk to groceries, coffee, and other amenities within walking distance. Some of this homes best features are found upstairs. A bonus room that is conveniently separated from the 3 bedrooms. A primary bedroom that boasts a generously sized walk-in closet and 4-pc ensuite bathroom including a double vanity. Summer can be well spent watching the sun going down from the west facing deck in the back. Three bedrooms are closely located on the second floor for those young families or would be families. The kitchen boasts stainless steel appliances, laminate floors, soft close cabinets, and quartz countertops. Not to be forgotten in the kitchen is an island to pull up a couple stools and form the center-point of your family life. The dining room receives warm natural light later in the day and makes a great place to enjoy dinner in the evening. Laundry room is conveniently located on the main floor and leads directly into the garage.
Features of 128 Ranch Rise
MLS® # | A2216172 |
---|---|
Price | $534,900 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,768 |
Acres | 0.09 |
Year Built | 2018 |
Type | Residential |
Sub-Type | Semi Detached |
Style | 2 Storey, Side by Side |
Status | Active |
Community Information
Address | 128 Ranch Rise |
---|---|
Subdivision | The Ranch_Strathmore |
City | Strathmore |
County | Wheatland County |
Province | Alberta |
Postal Code | T1P0A9 |
Amenities
Parking Spaces | 4 |
---|---|
Parking | Double Garage Attached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Double Vanity, Kitchen Island, No Animal Home, Pantry, Quartz Counters |
---|---|
Appliances | Dishwasher, Dryer, Electric Stove, Garage Control(s), Microwave Hood Fan, Refrigerator, Washer |
Heating | Forced Air, Natural Gas |
Cooling | None |
Fireplace | No |
Fireplaces | Electric, Living Room, Mantle |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior Features | Private Yard |
---|---|
Lot Description | Back Yard, Backs on to Park/Green Space, Cul-De-Sac, Rectangular Lot |
Roof | Asphalt Shingle |
Construction | Vinyl Siding, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | May 1st, 2025 |
---|---|
Zoning | R2 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Keller Williams BOLD Realty |
---|