About 10 Aura Drive
Welcome to this beautifully crafted, brand-new walkout two-storey home by Ridgestone Homes—a trusted, family-oriented builder known for exceptional quality and thoughtful design. This stunning property offers a perfect blend of comfort, style, and modern functionality, ideal for growing families or anyone seeking a fresh start in a new space. Upstairs, you’ll find three spacious bedrooms, including a luxurious primary suite featuring a spa-inspired 5-piece ensuite and a generous walk-in closet—your private retreat at the end of the day. The open-concept main floor boasts bright, airy living spaces, ideal for both everyday living and entertaining. An attached triple garage completes this exceptional home. Every detail has been considered, from the craftsmanship to the layout, making this home a true showcase of Ridgestone’s commitment to building with care, integrity, and family values at heart.
Features of 10 Aura Drive
MLS® # | A2215521 |
---|---|
Price | $768,100 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,687 |
Acres | 0.14 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Detached |
Style | 2 Storey |
Status | Active |
Community Information
Address | 10 Aura Drive |
---|---|
Subdivision | Aurora |
City | Blackfalds |
County | Lacombe County |
Province | Alberta |
Postal Code | T4M 0N3 |
Amenities
Parking Spaces | 3 |
---|---|
Parking | Triple Garage Attached |
# of Garages | 3 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Quartz Counters, Vinyl Windows |
---|---|
Appliances | Dishwasher, Electric Stove, Microwave, Refrigerator, Washer/Dryer |
Heating | In Floor Roughed-In, Forced Air |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Electric |
Has Basement | Yes |
Basement | Full, Unfinished, Walk-Out |
Exterior
Exterior Features | Other |
---|---|
Lot Description | Other |
Roof | Asphalt Shingle |
Construction | Vinyl Siding, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | April 30th, 2025 |
---|---|
Zoning | R1L |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Royal Lepage Network Realty Corp. |
---|