About 88 Walgrove Drive Se
Beautiful Starter Home with double detached garage and a sunny southwest backyard. Short walk to parks, playground and shopping district with everything you need in one place . Easy access to Stoney Trail which can lead you in all direction to the city . This lovely home has 9 ft ceilings on main level with many windows to bring you plenty of natural light. Open floor plan with large kitchen, and island with quartz counter tops. Upgraded stainless steel appliances and a good size formal dining room and great room . The second level has 3 good size bedrooms and the master bedroom has a large walk-in California closet. The master en-suite bathroom has double sinks, windows and oversized shower stall. This property has been professionally cleaned, including steam cleaning the carpet, and furnace cleaning was just done. This is a good value home with quick possession which is available. Book your private tour to check it out & do not miss out!
Open House
Sat, May 24 | 11:00 AM - 01:00 PM |
---|---|
Sun, May 25 | 11:00 AM - 01:00 PM |
Features of 88 Walgrove Drive Se
MLS® # | A2210402 |
---|---|
Price | $559,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,526 |
Acres | 0.06 |
Year Built | 2017 |
Type | Residential |
Sub-Type | Semi Detached |
Style | 2 Storey, Side by Side |
Status | Active |
Community Information
Address | 88 Walgrove Drive Se |
---|---|
Subdivision | Walden |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T2X 2H7 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Double Garage Detached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Closet Organizers, High Ceilings, Kitchen Island, No Smoking Home, Open Floorplan, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Electric Range, Range Hood, Refrigerator, Washer/Dryer Stacked |
Heating | Forced Air |
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior Features | Private Yard |
---|---|
Lot Description | Back Yard, Rectangular Lot |
Roof | Asphalt Shingle |
Construction | Other, See Remarks |
Foundation | Poured Concrete |
Additional Information
Date Listed | May 23rd, 2025 |
---|---|
Zoning | R-2M |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | CIR Realty |
---|