About 5510 59 Street
This beautiful Beaumont bungalow offers 2430 sq ft of renovated space (1215 sq.ft. above grade), 4 beds, 2.5 baths; blending comfort, character and convenience in a quiet, mature neighbourhood. Your own oak English-style pub awaits w/ billiards and darts space, wood-burning fireplace, and movie nook. Renovations (2019): shingles, entrance/garage doors, stucco/rockwork, gutters/soffits/fascia, extra insulation and triple-paned windows. Renovated basement (2021) incl. bathroom w/ gorgeous shower & heated tile and bedroom w/ oversized bright egress window. Custom cellular shades throughout (2021). New furnace/ A/C (2023). A private, tree-lined oasis incl. perennials, garden space & large shed. Direct access to paved trail system leads to Dansereau (K-9) and Saint-Andre (K-4) schools, Four Seasons Park, playgrounds, rec centre/pool, library, shopping & dining! Perfect for families, retirees, or couples seeking a relaxed lifestyle near Edmonton and the airport - with space to entertain, unwind and grow.
Features of 5510 59 Street
MLS® # | E4450627 |
---|---|
Price | $549,900 |
Bedrooms | 4 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,215 |
Acres | 0.00 |
Year Built | 1983 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | Bungalow |
Status | Active |
Community Information
Address | 5510 59 Street |
---|---|
Area | Beaumont |
Subdivision | Beauridge |
City | Beaumont |
County | ALBERTA |
Province | AB |
Postal Code | T4X 1B2 |
Amenities
Amenities | Air Conditioner, Closet Organizers, Deck, Detectors Smoke, Exterior Walls- 2"x6", Hot Water Natural Gas, Insulation-Upgraded, Low Flw/Dual Flush Toilet, No Animal Home, No Smoking Home, Party Room, Smart/Program. Thermostat, Vinyl Windows, Wet Bar |
---|---|
Parking | Double Garage Attached, Front Drive Access, Parking Pad Cement/Paved |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Dishwasher-Built-In, Dryer, Garage Control, Hood Fan, Refrigerator, Storage Shed, Stove-Electric, Washer, Window Coverings |
Heating | Forced Air-1, Natural Gas |
Fireplace | Yes |
Fireplaces | Tile Surround |
Stories | 2 |
Has Suite | No |
Has Basement | Yes |
Basement | Full, Finished |
Exterior
Exterior | Wood, Stucco |
---|---|
Exterior Features | Backs Onto Park/Trees, Fenced, Flat Site, Fruit Trees/Shrubs, Golf Nearby, Landscaped, Low Maintenance Landscape, Playground Nearby, Private Setting, Public Swimming Pool, Schools, Shopping Nearby, Treed Lot, Vegetable Garden |
Roof | Asphalt Shingles |
Construction | Wood, Stucco |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | July 31st, 2025 |
---|---|
Days on Market | 1 |
Zoning | Zone 82 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Fred Clemens Of ComFree |
---|